Coupon | |
| (4) Crab Rangoon or Egg Roll (2) or (2) Can Soda with Order of $40 or More | $0.00 |
| General Tso's Chicken or 2 Liter Soda or Honey Chicken with Order of $60 or More | $0.00 |
Appetizers | |
| Spring Roll (1) | $2.99 |
| Shrimp Egg Roll (1) | $3.99 |
| Egg Roll (1) | $2.99 |
| Honey Garlic Chicken Wings (8) | $11.45 |
| Fantail Shrimp (6) | $10.99 |
| Krab Rangoon (8) | $9.99 |
| Chicken Wings (8) | $10.85 |
| Spicy or Buffalo Chicken Wings (8) | $11.45 |
| Sliced Roast Pork | $10.99 |
| Fried Wonton (12) | $7.99 |
| Beef Teriyaki Sticks (4) | $10.99 |
| Chicken Teriyaki Sticks (4) | $10.99 |
| Steamed or Pan Fried Dumplings (6) | $10.99 |
| BBQ Spare Ribs (6) | $14.45 |
| Boneless Ribs | $11.45 |
| Fried Baby Shrimp (15) | $10.95 |
| Fried Fish (4) | $10.45 |
| French Fries | $7.00 |
| Pu Pu Platter (for 2) | $17.95 |
| Sesame Cold Noodle | $9.75 |
Soups | |
| Egg Drop Soup | $3.99+ |
| Wonton Soup | $3.99+ |
| Wonton & Egg Drop Mix Soup | $4.49+ |
| Hot & Sour Soup | $4.49+ |
| Chicken Rice Soup | $4.49+ |
| Chicken Noodle Soup | $4.49+ |
| Vegetable Soup | $4.49+ |
| House Special Soup | $10.45 |
Fried Rice | |
| Chicken Fried Rice | $7.45+ |
| Pork Fried Rice | $7.45+ |
| Shrimp Fried Rice | $8.10+ |
| Beef Fried Rice | $8.10+ |
| Special Fried Rice | $8.50+ |
| Vegetable Fried Rice | $7.45+ |
| Ham Fried Rice | $7.45+ |
| Young Chow Fried Rice | $12.15+ |
Lo Mein | |
| Chicken Lo Mein | $8.99+ |
| Pork Lo Mein | $8.99+ |
| Shrimp Lo Mein | $9.50+ |
| Beef Lo Mein | $9.50+ |
| Special Lo Mein | $10.50+ |
| Vegetable Lo Mein | $8.99+ |
Sweet & Sour | |
| Sweet & Sour Pork | $10.45+ |
| Sweet & Sour Chicken | $10.45+ |
| Sweet & Sour Shrimp | $15.45 |
| Sweet & Sour Combination | $16.45 |
Egg Foo Young | |
| Pork or Chicken Egg Foo Young | $13.45 |
| Beef or Shrimp Egg Foo Young | $13.95 |
| Vegetable Egg Foo Young | $13.45 |
| House Special Egg Foo Young | $14.95 |
Chow Mei Fun | |
| Vegetable Chow Mei Fun | $12.45 |
| Chicken or Pork Chow Mei Fun | $12.45 |
| Beef or Shrimp Chow Mei Fun | $13.45 |
| House Special Chow Mei Fun | $14.45 |
| Singapore Rice Noodles | $15.45 |
Pork | |
| Roast Pork with Chinese Vegetable | $10.45+ |
| Roast Pork with Snow Pea Pods | $10.45+ |
| Shredded Pork with Garlic Sauce | $10.45+ |
| Pork Chow Mein | $10.45+ |
| Szechuan Pork | $10.45+ |
| Roast Pork with Broccoli | $10.45+ |
Poultry | |
| Moo Goo Gai Pan | $10.45+ |
| Chicken with Broccoli | $10.45+ |
| Chicken with Chinese Vegetable | $10.45+ |
| Chicken with Snow Pea Pods | $10.45+ |
| Kung Pao Chicken | $10.45+ |
| Hunan Chicken | $10.45+ |
| Chicken with Cashew Nuts | $10.45+ |
| Honey Garlic Chicken | $10.45+ |
| Chicken with Garlic Sauce | $10.45+ |
| Chicken Chow Mein | $10.45+ |
| Curry Chicken | $10.45+ |
| Lemon Chicken | $10.45+ |
| Boneless Chicken | $10.45+ |
| Szechuan Chicken | $10.45+ |
| Bourbon Chicken | $10.45+ |
| Mongolian Chicken | $14.99 |
Mu Shu | |
| Mu Shu Vegetable | $13.70 |
| Mu Shu Chicken | $14.55 |
| Mu Shu Pork | $14.55 |
| Mu Shu Shrimp | $15.25 |
| Mu Shu Beef | $15.25 |
| Mu Shu House Special | $15.75 |
Seafood | |
| Shrimp with Chinese Vegetables | $11.45+ |
| Shrimp with Garlic Sauce | $11.45+ |
| Shrimp with Lobster Sauce | $11.45+ |
| Kung Pao Shrimp | $11.45+ |
| Shrimp with Snow Pea Pods | $11.45+ |
| Shrimp with Broccoli | $11.45+ |
| Shrimp with Cashews | $11.45+ |
| Shrimp with Broccoli & Snow Pea Pods | $11.45+ |
| Shrimp Chow Mein | $11.45+ |
| Curry Shrimp | $11.45+ |
| Szechuan Shrimp | $11.45+ |
| Hunan Shrimp | $11.45+ |
Beef | |
| Beef with Garlic Sauce | $11.45+ |
| Beef with Snow Pea Pods | $11.45+ |
| Beef with Broccoli | $11.45+ |
| Hunan Beef | $11.45+ |
| Pepper Steak with Onion | $11.45+ |
| Beef with Chinese Vegetables | $11.45+ |
| Beef Chow Mein | $11.45+ |
| Curry Beef | $11.45+ |
| Szechuan Beef | $11.45+ |
| Mongolian Beef | $15.95 |
Vegetables | |
| Vegetable Deluxe | $12.25 |
| Broccoli with Garlic Sauce | $12.25 |
| Broccoli & Mushroom in Brown Sauce | $12.25 |
| General Tso's Tofu | $12.95 |
| Bean Curd Family Style | $12.95 |
| Bean Curd Szechuan Style | $12.95 |
| Vegetable Chow Mein | $12.25 |
Chef's Specialties | |
| S 1. General Tso's Chicken | $16.55 |
| S 2. Happy Family | $18.95 |
| S 3. Orange Beef | $17.95 |
| S 4. Sesame Chicken | $16.55 |
| S 5. House Pan Fried Noodle | $18.95 |
| S 6. Four Seaons | $18.95 |
| S 7. Shrimp & Scallop in Garlic Sauce | $18.95 |
| S 8. Seafood Delight | $21.95 |
| S 9. Dragon Phoenix Delight | $20.95 |
| S10. General Tso's Shrimp | $18.95 |
| S11. Double Delight | $17.95 |
| S12. Sesame Beef | $17.95 |
| S13. Triple Delight | $18.95 |
| S14. Five Jewels | $18.95 |
Health Diet | |
| D1. Steamed Mixed Vegetables | $12.45 |
| D2. Steamed Pork or Chicken with Mixed Vegetable | $13.75 |
| D3. Steamed Shrimp or Beef with Mixed Vegetable | $15.45 |
| D4. Steamed Chicken with Broccoli | $13.75 |
| D5. Steamed Chicken with Snow Peas | $13.75 |
Dinner Combination Platter | |
| C 1. Pork or Chicken Egg Foo Young | $12.85 |
| C 2. Chicken or Pork Chow Mein | $12.85 |
| C 3. Shrimp or Beef Chow Mein | $13.25 |
| C 4. Mixed Chinese Vegetable | $12.85 |
| C 5. Moo Goo Gai Pan | $12.85 |
| C 6. Hunan Chicken | $12.85 |
| C 7. Honey Garlic Chicken | $12.85 |
| C 8. Chicken with Cashew Nuts | $12.85 |
| C 9. Kung Pao Chicken | $12.85 |
| C10. Chicken with Chinese Vegetable | $12.85 |
| C11. Chicken with Broccoli | $12.85 |
| C12. Lemon Chicken | $12.85 |
| C13. Chicken with Garlic Sauce | $12.85 |
| C14. Chicken or Pork Lo Mein | $12.85 |
| C15. Roast Pork with Chinese Vegetables | $12.85 |
| C16. Shredded Pork with Garlic Sauce | $12.85 |
| C17. Sweet & Sour Chicken or Pork | $12.85 |
| C18. Beef with Broccoli | $13.25 |
| C19. Beef with Chinese Vegetable | $13.25 |
| C20. Pepper Steak with Onion | $13.25 |
| C21. Hunan Beef | $13.25 |
| C22. Shrimp with Cashew Nuts | $13.25 |
| C23. Shrimp with Chinese Vegetables | $13.25 |
| C24. Shrimp with Lobster Sauce | $13.25 |
| C25. Shrimp with Broccoli | $13.25 |
| C26. Shrimp with Garlic Sauce | $13.25 |
| C27. BBQ Spare Ribs (4) | $13.45 |
| C28. Boneless Ribs | $13.45 |
| C29. Chicken Wings (8) | $13.45 |
| C30. General Tso's Chicken | $13.45 |
| C31. Orange Chicken | $13.45 |
| C32. Sesame Chicken | $13.45 |
| C33. Szechuan Chicken or Pork | $12.85 |
| C34. Szechuan Shrimp | $13.25 |
| C35. Szechuan Beef | $13.25 |
| C36. Bourbon Chicken | $13.45 |
| C37. Shrimp or Beef Lo Mein | $13.25 |
| C38. Honey Garlic Chicken Wings (8) | $13.45 |
Family Pack | |
| Family Pack A | $53.95 |
| Family Pack B | $78.95 |
Beverages & Sides | |
| Soda (Can) | $2.00 |
| Soda (2 Liter) | $6.00 |
| Noodles | $1.00 |
| Fortune Cookies (1) | $0.60 |
| White Rice | $4.00+ |
Special Dish | |
| SD 1 BBQ Ribs (4) | $11.75 |
| SD 2. Chicken Wings (6) | $11.75 |
| SD 3. Honey Garlic Chicken Wings (6) | $11.99 |
| SD 4. BBQ Wings (6) | $11.99 |
| SD 5. Fried Baby Shrimp (15) | $10.99 |
| SD 6. Boneless Spare Ribs | $11.75 |
| SD 7. Shrimp (1), Rib (2), CHicken Wings (4) | $15.50 |
| SD 8. Sweet & Sour or Honey Garlic Chicken | $11.75 |
| SD 9. Orange or General Tso's Chicken | $11.75 |
| SD10. Teriyaki Chicken (4) | $11.75 |
| SD11. Teriyaki Beef (4) | $11.75 |
| SD12. Fried Fish (4) | $11.75 |
| SD13. Spicy Wing (6) | $11.99 |
| SD14. Bourbon Chicken | $11.99 |
| SD15. Buffalo Chicken Wing | $11.99 |
Lunch Combination Platter | |
| L 2. Chicken or Pork Chow Mein | $9.85 |
| L 3. Shrimp or Beef Chow Mein | $9.95 |
| L 4. Mixed Chinese Vegetable | $9.85 |
| L 5. Moo Goo Gai Pan | $9.85 |
| L 6. Hunan Chicken | $9.85 |
| L 7. Honey Garlic Chicken | $9.85 |
| L 8. Chicken with Cashew Nuts | $9.85 |
| L 9. Kung Pao Chicken | $9.85 |
| L10. Chicken with Chinese Vegetable | $9.85 |
| L11. Chicken with Broccoli | $9.85 |
| L12. Lemon Chicken | $9.85 |
| L13. Chicken with Garlic Sauce | $9.85 |
| L14. Chicken or Pork Lo Mein | $9.85 |
| L15. Roast Pork with Chinese Vegetables | $9.85 |
| L16. Shredded Pork with Garlic Sauce | $9.85 |
| L17. Sweet & Sour Chicken or Pork | $9.85 |
| L18. Beef with Broccoli | $9.95 |
| L19. Beef with Chinese Vegetables | $9.95 |
| L20. Pepper Steak with Onion | $9.95 |
| L21. Hunan Beef | $9.95 |
| L22. Shrimp with Cashew Nuts | $9.95 |
| L23. Shrimp with Chinese Vegetables | $9.95 |
| L24. Shrimp with Lobster Sauce | $9.95 |
| L25. Shrimp with Broccoli | $9.95 |
| L26. Shrimp with Garlic Sauce | $9.95 |
| L27. BBQ Spare Ribs (3) | $10.45 |
| L28. Boneless Ribs | $10.45 |
| L29. Chicken Wings (6) | $10.45 |
| L30. General Tso's Chicken | $9.95 |
| L31. Orange Chicken | $9.95 |
| L32. Sesame Chicken | $9.95 |
| L33. Szechian Chicken or Pork | $9.85 |
| L34. Szechuan Shrimp | $9.95 |
| L35. Szechuan Beef | $9.95 |
| L36. Bourbon Chicken | $9.95 |
| L37. Shrimp or Beef Lo Mein | $9.95 |
| L38. Honey Garlic Chicken Wings (6) | $10.45 |